OddsProbabilidades
The figures below come from each lottery's own pages. Where a lottery doesn't publish the odds for a prize, the figure is calculated from the game's number range and labeled that way. Odds describe one play; they are the same for every combination.Las cifras de abajo vienen de las páginas de cada lotería. Cuando una lotería no publica las probabilidades de un premio, la cifra se calcula con el rango de números del juego y así se indica. Las probabilidades son para una jugada y son iguales para cada combinación.
Powerball
| MatchAciertos | PrizePremio | OddsProbabilidades |
|---|---|---|
| 5 + Powerball5 + Powerball | Grand PrizeGran premio | 1 in 292,201,338.001 en 292,201,338.00 |
| 55 | $1,000,000$1,000,000 | 1 in 11,688,053.521 en 11,688,053.52 |
| 4 + Powerball4 + Powerball | $50,000$50,000 | 1 in 913,129.181 en 913,129.18 |
| 44 | $100$100 | 1 in 36,525.171 en 36,525.17 |
| 3 + Powerball3 + Powerball | $100$100 | 1 in 14,494.111 en 14,494.11 |
| 33 | $7$7 | 1 in 579.761 en 579.76 |
| 2 + Powerball2 + Powerball | $7$7 | 1 in 701.331 en 701.33 |
| 1 + Powerball1 + Powerball | $4$4 | 1 in 91.981 en 91.98 |
| Powerball onlySolo Powerball | $4$4 | 1 in 38.321 en 38.32 |
Overall chance of any prizeProbabilidad general de cualquier premio1 in 24.871 en 24.87
Odds and set prizes as published on the Powerball prize chart, based on a $2 play. In California, lower-tier prizes are pari-mutuel.Probabilidades y premios fijos tal como los publica la tabla de premios de Powerball, para una jugada de $2. En California, los premios menores son pari-mutuos.
5 numbers from 1 to 69, plus 1 Powerball from 1 to 26. $2 per play; Power Play is $1 more.5 números del 1 al 69, más 1 Powerball del 1 al 26. $2 por jugada; Power Play cuesta $1 más.
Mega Millions
| MatchAciertos | PrizePremio | OddsProbabilidades |
|---|---|---|
| 5 + Mega Ball5 + Mega Ball | JackpotBote | 1 in 290,472,3361 en 290,472,336 |
| 55 | $2,000,000 to $10,000,000$2,000,000 a $10,000,000 | 1 in 12,629,2321 en 12,629,232 |
| 4 + Mega Ball4 + Mega Ball | $20,000 to $100,000$20,000 a $100,000 | 1 in 893,7611 en 893,761 |
| 44 | $1,000 to $5,000$1,000 a $5,000 | 1 in 38,8591 en 38,859 |
| 3 + Mega Ball3 + Mega Ball | $400 to $2,000$400 a $2,000 | 1 in 13,9651 en 13,965 |
| 33 | $20 to $100$20 a $100 | 1 in 6071 en 607 |
| 2 + Mega Ball2 + Mega Ball | $20 to $100$20 a $100 | 1 in 6651 en 665 |
| 1 + Mega Ball1 + Mega Ball | $14 to $70$14 a $70 | 1 in 861 en 86 |
| Mega Ball onlySolo Mega Ball | $10 to $50$10 a $50 | 1 in 351 en 35 |
Overall chance of any prizeProbabilidad general de cualquier premio1 in 231 en 23
Every ticket carries a random 2X to 10X multiplier on non-jackpot prizes, so each prize is shown as a range. In California, prizes are pari-mutuel. The overall odds come from the prize matrix on megamillions.com.Cada boleto lleva un multiplicador aleatorio de 2X a 10X para los premios que no son el bote, así que cada premio se muestra como un rango. En California los premios son pari-mutuos. Las probabilidades generales vienen de la matriz de premios de megamillions.com.
5 numbers from 1 to 70, plus 1 Mega Ball from 1 to 24. $5 per play, multiplier included.5 números del 1 al 70, más 1 Mega Ball del 1 al 24. $5 por jugada, multiplicador incluido.
Millionaire for Life
| MatchAciertos | PrizePremio | OddsProbabilidades |
|---|---|---|
| 5 + Millionaire Ball5 + Millionaire Ball | $1,000,000 a year for life ($18 million cash option)$1,000,000 al año de por vida ($18 millones en efectivo) | 1 in 22,910,580.001 en 22,910,580.00 |
| 55 | $100,000 a year for life ($2.2 million cash option)$100,000 al año de por vida ($2.2 millones en efectivo) | 1 in 5,727,645.001 en 5,727,645.00 |
| 4 + Millionaire Ball4 + Millionaire Ball | $7,500$7,500 | 1 in 86,455.021 en 86,455.02 |
| 44 | $500$500 | 1 in 21,613.751 en 21,613.75 |
| 3 + Millionaire Ball3 + Millionaire Ball | $250$250 | 1 in 1,662.601 en 1,662.60 |
| 33 | $50$50 | 1 in 415.651 en 415.65 |
| 2 + Millionaire Ball2 + Millionaire Ball | $25$25 | 1 in 97.801 en 97.80 |
| 22 | $8$8 | 1 in 24.451 en 24.45 |
| 1 + Millionaire Ball1 + Millionaire Ball | $8$8 | 1 in 15.651 en 15.65 |
Overall chance of any prizeProbabilidad general de cualquier premio1 in 8.461 en 8.46
Odds as published on the Millionaire for Life prize chart, based on a $5 play. The top two prizes can be taken as an annuity (guaranteed for 20 years) or a one-time cash payment. The top prize is pari-mutuel.Probabilidades tal como las publica la tabla de premios de Millionaire for Life, para una jugada de $5. Los dos premios mayores se pueden cobrar como anualidad (garantizada por 20 años) o en un solo pago. El premio mayor es pari-mutuo.
5 numbers from 1 to 58, plus 1 Millionaire Ball from 1 to 5. $5 per play.5 números del 1 al 58, más 1 Millionaire Ball del 1 al 5. $5 por jugada.
Lotto America
| MatchAciertos | PrizePremio | OddsProbabilidades |
|---|---|---|
| 5 + Star Ball5 + Star Ball | Grand PrizeGran premio | 1 in 25,989,600.001 en 25,989,600.00 |
| 55 | $20,000$20,000 | 1 in 2,887,733.331 en 2,887,733.33 |
| 4 + Star Ball4 + Star Ball | $1,000$1,000 | 1 in 110,594.041 en 110,594.04 |
| 44 | $100$100 | 1 in 12,288.231 en 12,288.23 |
| 3 + Star Ball3 + Star Ball | $20$20 | 1 in 2,404.221 en 2,404.22 |
| 33 | $5$5 | 1 in 267.141 en 267.14 |
| 2 + Star Ball2 + Star Ball | $5$5 | 1 in 160.281 en 160.28 |
| 1 + Star Ball1 + Star Ball | $2$2 | 1 in 29.141 en 29.14 |
| Star Ball onlySolo Star Ball | $2$2 | 1 in 16.941 en 16.94 |
Overall chance of any prizeProbabilidad general de cualquier premio1 in 9.631 en 9.63
Odds and set prizes as published on the Lotto America prize chart. The All Star Bonus (2X to 5X) does not apply to the Grand Prize.Probabilidades y premios fijos tal como los publica la tabla de premios de Lotto America. El All Star Bonus (2X a 5X) no se aplica al gran premio.
5 numbers from 1 to 52, plus 1 Star Ball from 1 to 10. $1 per play; All Star Bonus is $1 more.5 números del 1 al 52, más 1 Star Ball del 1 al 10. $1 por jugada; All Star Bonus cuesta $1 más.
Pennsylvania Cash 5
| MatchAciertos | PrizePremio | OddsProbabilidades |
|---|---|---|
| 5 of 55 de 5 | JackpotBote | 1 in 962,5981 en 962,598 |
| 4 of 54 de 5 | $200$200 | 1 in 5,0661 en 5,066 |
| 3 of 53 de 5 | $10$10 | 1 in 136.931 en 136.93 |
| 2 of 52 de 5 | $2$2 | 1 in 11.411 en 11.41 |
Overall chance of any prizeProbabilidad general de cualquier premio1 in 10.511 en 10.51
Chances as published by the Pennsylvania Lottery for the main Cash 5 game. Prizes below the jackpot are set prizes. All Cash 5 prizes are paid as a one-time lump sum. Quick Cash is a separate instant game with its own chances.Probabilidades tal como las publica la Lotería de Pensilvania para el juego principal Cash 5. Los premios por debajo del bote son fijos. Todos los premios de Cash 5 se pagan en un solo pago. Quick Cash es un juego instantáneo aparte con sus propias probabilidades.
5 numbers from 1 to 43. $2 per play, including one Quick Cash game.5 números del 1 al 43. $2 por jugada, incluido un juego Quick Cash.
SuperLotto Plus
| MatchAciertos | PrizePremio | OddsProbabilidades |
|---|---|---|
| 5 + Mega5 + Mega | JackpotBote | 1 in 41,416,3531 en 41,416,353 |
| 55 | Pari-mutuelPari-mutuo | 1 in 1,592,9371 en 1,592,937 |
| 4 + Mega4 + Mega | Pari-mutuelPari-mutuo | 1 in 197,2211 en 197,221 |
| 44 | Pari-mutuelPari-mutuo | 1 in 7,5851 en 7,585 |
| 3 + Mega3 + Mega | Pari-mutuelPari-mutuo | 1 in 4,8101 en 4,810 |
| 33 | Pari-mutuelPari-mutuo | 1 in 1851 en 185 |
| 2 + Mega2 + Mega | Pari-mutuelPari-mutuo | 1 in 3611 en 361 |
| 1 + Mega1 + Mega | Pari-mutuelPari-mutuo | 1 in 741 en 74 |
| Mega onlySolo Mega | Pari-mutuelPari-mutuo | 1 in 491 en 49 |
Overall chance of any prizeProbabilidad general de cualquier premio1 in 231 en 23
Odds as published on the California Lottery's SuperLotto Plus page. California prizes are pari-mutuel, so amounts change with sales and the number of winners. See each draw page for the amounts paid.Probabilidades tal como las publica la página de SuperLotto Plus de la Lotería de California. Los premios de California son pari-mutuos, así que los montos cambian según las ventas y el número de ganadores. Vea cada sorteo para los montos pagados.
5 numbers from 1 to 47, plus 1 Mega number from 1 to 27. $1 per play.5 números del 1 al 47, más 1 bola Mega del 1 al 27. $1 por jugada.
Florida Lotto
| MatchAciertos | PrizePremio | OddsProbabilidades |
|---|---|---|
| 6 of 66 de 6 | JackpotBote | 1 in 22,957,4801 en 22,957,480 |
| 5 of 65 de 6 | Cash prize × multiplierPremio en efectivo × multiplicador | 1 in 81,4101 en 81,410 |
| 4 of 64 de 6 | Cash prize × multiplierPremio en efectivo × multiplicador | 1 in 1,4161 en 1,416 |
| 3 of 63 de 6 | Cash prize × multiplierPremio en efectivo × multiplicador | 1 in 70.791 en 70.79 |
| 2 of 62 de 6 | Free Quick Pick ticketBoleto Quick Pick gratis | 1 in 8.581 en 8.58 |
Florida Lotto draws 6 numbers from 1 to 53. The odds here are calculated from that matrix; they match the Double Play table in the Florida Lottery game rule, which uses the same 6-of-53 draw. Non-jackpot cash prizes are multiplied by the multiplier printed on the ticket (2X to 10X). Matching 2 numbers wins a free Florida Lotto Quick Pick ticket.Florida Lotto sortea 6 números del 1 al 53. Las probabilidades aquí se calculan con esa matriz; coinciden con la tabla de Double Play del reglamento de la Lotería de Florida, que usa el mismo sorteo de 6 de 53. Los premios en efectivo que no son el bote se multiplican por el multiplicador impreso en el boleto (2X a 10X). Acertar 2 números gana un boleto Quick Pick gratis de Florida Lotto.
6 numbers from 1 to 53. $2 per play, multiplier included; Double Play is $1 more.6 números del 1 al 53. $2 por jugada, multiplicador incluido; Double Play cuesta $1 más.
New York Lotto
| MatchAciertos | PrizePremio | OddsProbabilidades |
|---|---|---|
| 6 of 66 de 6 | JackpotBote | 1 in 45,057,4741 en 45,057,474 |
| 5 of 6 + Bonus5 de 6 + Bonus | Second prizeSegundo premio | 1 in 7,509,5791 en 7,509,579 |
| 5 of 65 de 6 | Third prizeTercer premio | 1 in 144,4151 en 144,415 |
| 4 of 64 de 6 | Fourth prizeCuarto premio | 1 in 2,1801 en 2,180 |
| 3 of 63 de 6 | Fifth prizeQuinto premio | 1 in 96.171 en 96.17 |
Overall chance of any prize (calculated)Probabilidad general de cualquier premio (calculada)1 in 92.051 en 92.05
Players choose 6 numbers from 1 to 59; a seventh Bonus number is drawn and only counts for the second prize (5 numbers + Bonus). The overall odds (1 in 92.05 for a single panel) are published by the New York Lottery. The odds for each prize are calculated per play from the 6-of-59 matrix.Se eligen 6 números del 1 al 59; se sortea un séptimo número Bono que solo cuenta para el segundo premio (5 números + Bono). Las probabilidades generales (1 en 92.05 por panel) las publica la Lotería de Nueva York. Las de cada premio se calculan por jugada con la matriz de 6 de 59.
6 numbers from 1 to 59. $1 for two plays.6 números del 1 al 59. $1 por dos jugadas.
Lotto Texas
| MatchAciertos | PrizePremio | OddsProbabilidades |
|---|---|---|
| 6 of 66 de 6 | JackpotBote | 1 in 25,827,1651 en 25,827,165 |
| 5 of 65 de 6 | Pari-mutuelPari-mutuo | 1 in 89,6781 en 89,678 |
| 4 of 64 de 6 | Pari-mutuelPari-mutuo | 1 in 1,5261 en 1,526 |
| 3 of 63 de 6 | Pari-mutuelPari-mutuo | 1 in 74.661 en 74.66 |
Overall chance of any prize (calculated)Probabilidad general de cualquier premio (calculada)1 in 71.11 en 71.1
Lotto Texas draws 6 numbers from 1 to 54. The Texas Lottery publishes overall odds of 1 in 71.1 (1 in 7.9 with Extra!, including break-even prizes). The odds for each prize are calculated from the 6-of-54 matrix. Prizes below the jackpot are pari-mutuel; Extra! adds a set amount to non-jackpot prizes.Lotto Texas sortea 6 números del 1 al 54. La Lotería de Texas publica probabilidades generales de 1 en 71.1 (1 en 7.9 con Extra!, incluidos premios de reembolso). Las de cada premio se calculan con la matriz de 6 de 54. Los premios menores al bote son pari-mutuos; Extra! suma un monto fijo a los premios que no son el bote.
6 numbers from 1 to 54. $1 per play; Extra! is $1 more.6 números del 1 al 54. $1 por jugada; Extra! cuesta $1 más.
Illinois Lotto
| MatchAciertos | PrizePremio | OddsProbabilidades |
|---|---|---|
| 6 of 66 de 6 | Jackpot (starts at $2,000,000)Bote (empieza en $2,000,000) | 1 in 15,890,7001 en 15,890,700 |
| 6 of 6, Lotto Million 16 de 6, Lotto Million 1 | $1,000,000$1,000,000 | 1 in 15,890,7001 en 15,890,700 |
| 6 of 6, Lotto Million 26 de 6, Lotto Million 2 | $1,000,000$1,000,000 | 1 in 15,890,7001 en 15,890,700 |
| 5 of 6 + Extra Shot5 de 6 + Extra Shot | 25 × the 5 of 6 prize (pari-mutuel)25 × el premio de 5 de 6 (pari-mutuo) | 1 in 1,504,8011 en 1,504,801 |
| 5 of 65 de 6 | Pari-mutuelPari-mutuo | 1 in 60,1921 en 60,192 |
| 4 of 6 + Extra Shot4 de 6 + Extra Shot | 25 × the 4 of 6 prize25 × el premio de 4 de 6 | 1 in 27,9961 en 27,996 |
| 4 of 64 de 6 | Pari-mutuelPari-mutuo | 1 in 1,1201 en 1,120 |
| 3 of 6 + Extra Shot3 de 6 + Extra Shot | $125$125 | 1 in 1,5001 en 1,500 |
| 2 of 6 + Extra Shot2 de 6 + Extra Shot | $25$25 | 1 in 1951 en 195 |
| 2 of 62 de 6 | $2$2 | 1 in 7.81 en 7.8 |
| 1 of 6 + Extra Shot1 de 6 + Extra Shot | $10$10 | 1 in 611 en 61 |
| 0 of 6 + Extra Shot0 de 6 + Extra Shot | $5$5 | 1 in 56.31 en 56.3 |
Odds from the Illinois Lottery draw game rules. Each $2 play enters three drawings: the Jackpot and two Lotto Million drawings with a $1,000,000 prize each. The Extra Shot number (1 to 25) only counts for players who added Extra Shot and does not apply to the top prizes. The odds for 3 of 6 without Extra Shot were not readable in the copy we checked, so they are left out.Probabilidades del reglamento de juegos de sorteo de la Lotería de Illinois. Cada jugada de $2 entra en tres sorteos: el Jackpot y dos sorteos Lotto Million con un premio de $1,000,000 cada uno. El número Extra Shot (1 a 25) solo cuenta para quienes agregaron Extra Shot y no se aplica a los premios mayores. Las probabilidades de 3 de 6 sin Extra Shot no se podían leer en la copia que revisamos, así que se omiten.
6 numbers from 1 to 50. $2 per play (enters the Jackpot, Lotto Million 1 and Lotto Million 2 drawings); Extra Shot is $1 more.6 números del 1 al 50. $2 por jugada (entra en los sorteos Jackpot, Lotto Million 1 y Lotto Million 2); Extra Shot cuesta $1 más.